| Username | Amount | Earn | Withdraw |
|---|---|---|---|
| Luz0264 | $1784.61 | $214.15 | $1282.39 |
| Peggy4me | $350.00 | $42.00 | $0.00 |
| Ellajay576 | $50.00 | $6.00 | $0.00 |
| Judy | $5000.00 | $600.00 | $0.00 |
| Massachusetts | $236658.83 | $65251.77 | $215307.50 |
| Gercam1968 | $1385.35 | $166.24 | $0.00 |
| Small_Investor_0415 | $800.00 | $96.00 | $0.00 |
| Gin0204 | $100.00 | $12.00 | $0.00 |
| Garcia | $132258.25 | $17901.99 | $74979.56 |
| Compton | $107843.89 | $23709.57 | $56911.22 |
| Cookerton | $179592.00 | $43096.33 | $139934.43 |
| Jerry01 | $34296.96 | $4115.63 | $17133.40 |
| Miggirdz14 | $4455.51 | $534.66 | $322400.00 |
| Stevie | $6349.36 | $761.92 | $0.00 |
| Basulda | $157693.74 | $25882.82 | $44712.03 |
| Lisa | $49287.07 | $14786.12 | $11778.00 |
| Millernora | $96025.69 | $17262.36 | $41030.89 |
| Harry022 | $77901.51 | $17448.33 | $14479.35 |
| Cinddy | $100857.14 | $20327.69 | $44567.55 |
| CathyWatkins | $1291889.02 | $7015596.72 | $4666395.15 |
| TOTAL | $4648755.67 | $7821384.92 | $6196294.32 |
Copyright © 2023 www.horizoninvest.online
All Rights Reserved.